serafinabrunelli.it

Riepilogo per il periodo: Ottobre 2007 - Siti
Generato 01-Nov-2007 11:45 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1003      23.17%       901  22.39%      9307   4.18%        30   7.26%  telecomitalia.it
352        8.13%       343   8.52%      1319   0.59%       161  38.98%  areaserver.it
133        3.07%       131   3.25%       465   0.21%         3   0.73%  nac.net
124        2.86%        52   1.29%      1494   0.67%        60  14.53%  googlebot.com
105        2.43%        53   1.32%       949   0.43%        46  11.14%  yahoo.net
87         2.01%        54   1.34%       841   0.38%         2   0.48%  net.br
73         1.69%        69   1.71%       423   0.19%         1   0.24%  tele2.it
65         1.50%        61   1.52%       362   0.16%         2   0.48%  fastres.net
59         1.36%        59   1.47%       979   0.44%         1   0.24%  com.br
39         0.90%        38   0.94%       279   0.13%         1   0.24%  libero.it
39         0.90%        37   0.92%       277   0.12%         1   0.24%  tedata.net
35         0.81%        34   0.84%       221   0.10%         1   0.24%  iol.it
34         0.79%        34   0.84%       226   0.10%         1   0.24%  cantv.net
30         0.69%        30   0.75%       210   0.09%         1   0.24%  unibo.it
25         0.58%        25   0.62%       242   0.11%         2   0.48%  comcast.net
18         0.42%        18   0.45%        53   0.02%        13   3.15%  webring.com
12         0.28%        12   0.30%        35   0.02%        12   2.91%  as13448.com
11         0.25%         7   0.17%        33   0.01%         3   0.73%  bredbandsbolaget.se
8          0.18%         4   0.10%       209   0.09%         3   0.73%  proxad.net
3          0.07%         3   0.07%         9   0.00%         3   0.73%  bgwan.com
3          0.07%         3   0.07%         9   0.00%         3   0.73%  net.mx
3          0.07%         1   0.02%         4   0.00%         1   0.24%  unipg.it
2          0.05%         2   0.05%         6   0.00%         2   0.48%  bbtec.net
2          0.05%         2   0.05%        69   0.03%         1   0.24%  fastwebnet.it
2          0.05%         1   0.02%         4   0.00%         1   0.24%  live.com
2          0.05%         1   0.02%         3   0.00%         2   0.48%  localhost
1          0.02%         1   0.02%         3   0.00%         1   0.24%  amenworld.com
1          0.02%         1   0.02%        10   0.00%         1   0.24%  com.ar
1          0.02%         1   0.02%         3   0.00%         1   0.24%  com.eg
1          0.02%         1   0.02%         3   0.00%         1   0.24%  einfach-konservativ.de
1          0.02%         1   0.02%         3   0.00%         1   0.24%  ipowerweb.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  rcn.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  serverkompetenz.net
1          0.02%         1   0.02%        11   0.01%         1   0.24%  svservers.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  t-online.hu

1833      42.34%      1833  45.54%    202360  90.97%         5   1.21%  213.149.247.102
352        8.13%       343   8.52%      1319   0.59%       161  38.98%  moonlab2.areaserver.it
137        3.16%        65   1.61%      1028   0.46%         2   0.48%  host113-10-dynamic.9-79-r.retail.telecomitalia.it
133        3.07%       131   3.25%       465   0.21%         3   0.73%  this.ptr.is.named.in.honor.of.arin.nac.net
122        2.82%        52   1.29%      1493   0.67%        59  14.29%  crawl-66-249-72-3.googlebot.com
73         1.69%        69   1.71%       423   0.19%         1   0.24%  d83-190-199-33.cust.tele2.it
59         1.36%        59   1.47%       979   0.44%         1   0.24%  bhe201062135025.res-com.wayinternet.com.br
59         1.36%        58   1.44%       977   0.44%         1   0.24%  host37-197-dynamic.2-79-r.retail.telecomitalia.it
59         1.36%        59   1.47%       979   0.44%         1   0.24%  host70-187-dynamic.10-87-r.retail.telecomitalia.it
58         1.34%        58   1.44%       976   0.44%         1   0.24%  host16-126-dynamic.57-82-r.retail.telecomitalia.it
54         1.25%        51   1.27%       317   0.14%         1   0.24%  host89-187-dynamic.18-87-r.retail.telecomitalia.it
45         1.04%        45   1.12%       827   0.37%         1   0.24%  217.169.121.13
44         1.02%        11   0.27%       521   0.23%         1   0.24%  201-42-85-154.dsl.telesp.net.br
43         0.99%        43   1.07%       320   0.14%         1   0.24%  201-27-218-74.dsl.telesp.net.br
43         0.99%        42   1.04%       308   0.14%         1   0.24%  host240-123-dynamic.51-82-r.retail.telecomitalia.it
41         0.95%        40   0.99%       395   0.18%         1   0.24%  host193-192-dynamic.12-79-r.retail.telecomitalia.it
40         0.92%        35   0.87%       249   0.11%         1   0.24%  62.94.50.50
40         0.92%        39   0.97%       260   0.12%         1   0.24%  host48-1-dynamic.4-87-r.retail.telecomitalia.it
39         0.90%        37   0.92%       277   0.12%         1   0.24%  host-196.218.140.92.tedata.net
39         0.90%        38   0.94%       279   0.13%         1   0.24%  ppp-237-37.31-151.libero.it
38         0.88%        37   0.92%       246   0.11%         1   0.24%  host100-65-dynamic.16-87-r.retail.telecomitalia.it
36         0.83%        35   0.87%       246   0.11%         1   0.24%  host107-194-dynamic.2-79-r.retail.telecomitalia.it
36         0.83%        36   0.89%       335   0.15%         1   0.24%  host147-147-dynamic.59-82-r.retail.telecomitalia.it
36         0.83%        35   0.87%       243   0.11%         1   0.24%  host189-134-dynamic.181-80-r.retail.telecomitalia.it
35         0.81%        34   0.84%       270   0.12%         1   0.24%  host17-184-dynamic.16-87-r.retail.telecomitalia.it
35         0.81%        33   0.82%       326   0.15%         1   0.24%  host188-191-dynamic.3-79-r.retail.telecomitalia.it
35         0.81%        34   0.84%       221   0.10%         1   0.24%  ppp-14-21.32-151.iol.it
34         0.79%        34   0.84%       226   0.10%         1   0.24%  201.249.123-225.dyn.dsl.cantv.net
34         0.79%        33   0.82%       225   0.10%         1   0.24%  host99-255-static.57-217-b.business.telecomitalia.it
33         0.76%        33   0.82%       218   0.10%         1   0.24%  213-156-52-120.fastres.net
33         0.76%        32   0.80%       200   0.09%         1   0.24%  host114-19-dynamic.19-79-r.retail.telecomitalia.it
32         0.74%        28   0.70%       143   0.06%         1   0.24%  85-18-14-23.fastres.net
32         0.74%        31   0.77%       164   0.07%         1   0.24%  host162-6-dynamic.6-87-r.retail.telecomitalia.it
31         0.72%        31   0.77%       210   0.09%         1   0.24%  151.60.159.239
31         0.72%        31   0.77%       210   0.09%         1   0.24%  host180-180-static.185-82-b.business.telecomitalia.it
31         0.72%        30   0.75%       211   0.09%         1   0.24%  host237-132-dynamic.53-82-r.retail.telecomitalia.it
30         0.69%        30   0.75%       210   0.09%         1   0.24%  ammbiblio1.philo.unibo.it
30         0.69%        29   0.72%       144   0.06%         1   0.24%  host109-186-dynamic.20-87-r.retail.telecomitalia.it
30         0.69%        30   0.75%       210   0.09%         1   0.24%  host244-188-dynamic.12-79-r.retail.telecomitalia.it
26         0.60%        25   0.62%       139   0.06%         1   0.24%  host114-125-static.33-88-b.business.telecomitalia.it
25         0.58%        25   0.62%       210   0.09%         1   0.24%  212.210.147.99
24         0.55%        24   0.60%       201   0.09%         1   0.24%  151.13.25.136
24         0.55%        24   0.60%       139   0.06%         1   0.24%  c-75-66-108-212.hsd1.tn.comcast.net
23         0.53%         0   0.00%        13   0.01%         0   0.00%  lj511319.crawl.yahoo.net
18         0.42%        18   0.45%        53   0.02%        13   3.15%  mc.webring.com
13         0.30%        12   0.30%       292   0.13%         1   0.24%  host75-190-dynamic.16-87-r.retail.telecomitalia.it
11         0.25%        10   0.25%       218   0.10%         1   0.24%  host235-191-dynamic.18-79-r.retail.telecomitalia.it
10         0.23%         6   0.15%       129   0.06%         1   0.24%  host217-195-dynamic.2-79-r.retail.telecomitalia.it
10         0.23%         0   0.00%         5   0.00%         0   0.00%  lj511880.crawl.yahoo.net
8          0.18%         4   0.10%       209   0.09%         3   0.73%  lab75-3-82-229-245-216.fbx.proxad.net
7          0.16%         3   0.07%        16   0.01%         4   0.97%  lj512048.crawl.yahoo.net
6          0.14%         3   0.07%        16   0.01%         2   0.48%  c-1bdee253.07-508-73746f2.cust.bredbandsbolaget.se
6          0.14%         6   0.15%       131   0.06%         1   0.24%  host37-189-dynamic.18-79-r.retail.telecomitalia.it
6          0.14%         0   0.00%         3   0.00%         0   0.00%  lj512178.crawl.yahoo.net
5          0.12%         5   0.12%        15   0.01%         1   0.24%  66.201.172.187
5          0.12%         4   0.10%        18   0.01%         1   0.24%  c-dedee253.07-508-73746f2.cust.bredbandsbolaget.se
5          0.12%         4   0.10%       116   0.05%         1   0.24%  host173-208-dynamic.21-87-r.retail.telecomitalia.it
5          0.12%         5   0.12%        15   0.01%         5   1.21%  lj511219.crawl.yahoo.net
4          0.09%         2   0.05%         8   0.00%         2   0.48%  66.249.72.3
4          0.09%         4   0.10%        18   0.01%         4   0.97%  80.241.169.155
4          0.09%         4   0.10%         8   0.00%         0   0.00%  87.16.184.17
4          0.09%         4   0.10%        12   0.01%         4   0.97%  lj511121.crawl.yahoo.net
4          0.09%         4   0.10%        12   0.01%         4   0.97%  lj511201.crawl.yahoo.net
4          0.09%         4   0.10%        39   0.02%         4   0.97%  lj511459.crawl.yahoo.net
4          0.09%         4   0.10%        31   0.01%         4   0.97%  lj512196.crawl.yahoo.net
4          0.09%         4   0.10%        46   0.02%         4   0.97%  lj512243.crawl.yahoo.net
3          0.07%         3   0.07%        56   0.02%         0   0.00%  87.6.6.162
3          0.07%         3   0.07%         2   0.00%         0   0.00%  88.33.125.114
3          0.07%         3   0.07%         9   0.00%         3   0.73%  dup-200-65-0-25.prodigy.net.mx
3          0.07%         3   0.07%         9   0.00%         3   0.73%  host193-217-static.186-82-b.business.telecomitalia.it
3          0.07%         3   0.07%         9   0.00%         3   0.73%  ip-230-0-71-77.bgwan.com
3          0.07%         3   0.07%        29   0.01%         3   0.73%  lj511289.crawl.yahoo.net
3          0.07%         3   0.07%        30   0.01%         3   0.73%  lj511310.crawl.yahoo.net
3          0.07%         3   0.07%         9   0.00%         3   0.73%  lj511379.crawl.yahoo.net
3          0.07%         3   0.07%       310   0.14%         3   0.73%  lj511900.crawl.yahoo.net
3          0.07%         0   0.00%         2   0.00%         3   0.73%  lj512119.crawl.yahoo.net
3          0.07%         0   0.00%         2   0.00%         0   0.00%  lj512209.crawl.yahoo.net
3          0.07%         1   0.02%         4   0.00%         1   0.24%  proxy1.fisica.unipg.it
2          0.05%         2   0.05%         7   0.00%         1   0.24%  194.244.192.234
2          0.05%         1   0.02%       111   0.05%         0   0.00%  201.42.85.154
2          0.05%         2   0.05%        19   0.01%         1   0.24%  66.232.124.248
2          0.05%         2   0.05%        21   0.01%         0   0.00%  79.19.19.114
2          0.05%         2   0.05%         4   0.00%         0   0.00%  79.2.197.37
2          0.05%         2   0.05%         4   0.00%         0   0.00%  87.16.65.100
2          0.05%         2   0.05%        69   0.03%         1   0.24%  89-97-199-54.ip19.fastwebnet.it
2          0.05%         0   0.00%         1   0.00%         1   0.24%  l-66-249-72-3.googlebot.com
2          0.05%         1   0.02%         4   0.00%         1   0.24%  livebot-65-55-212-19.search.live.com
2          0.05%         2   0.05%        23   0.01%         2   0.48%  lj511157.crawl.yahoo.net
2          0.05%         2   0.05%       189   0.08%         2   0.48%  lj512205.crawl.yahoo.net
2          0.05%         1   0.02%         3   0.00%         2   0.48%  localhost
2          0.05%         2   0.05%         6   0.00%         2   0.48%  static-208-80-193-34.as13448.com
2          0.05%         2   0.05%         6   0.00%         2   0.48%  static-208-80-193-36.as13448.com
2          0.05%         2   0.05%         6   0.00%         2   0.48%  static-208-80-193-44.as13448.com
2          0.05%         2   0.05%         6   0.00%         2   0.48%  static-208-80-193-52.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  159.148.225.11
1          0.02%         1   0.02%        10   0.00%         1   0.24%  190-50-120-25.speedy.com.ar
1          0.02%         1   0.02%         3   0.00%         1   0.24%  195.175.37.71
1          0.02%         1   0.02%         9   0.00%         0   0.00%  201.27.218.74
1          0.02%         1   0.02%         3   0.00%         1   0.24%  201.88.205.114
1          0.02%         1   0.02%         3   0.00%         1   0.24%  202.57.1.182
1          0.02%         1   0.02%         3   0.00%         1   0.24%  209.132.97.222
1          0.02%         1   0.02%         3   0.00%         1   0.24%  212.241.168.186
1          0.02%         1   0.02%         3   0.00%         1   0.24%  212.62.97.21
1          0.02%         1   0.02%        10   0.00%         1   0.24%  2157.crawl.yahoo.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  216-15-107-161.c3-0.rdl-ubr3.trpr-rdl.pa.cable.rcn.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  216.147.159.98
1          0.02%         1   0.02%         3   0.00%         1   0.24%  217.171.176.46
1          0.02%         1   0.02%         3   0.00%         1   0.24%  63.170.15.170
1          0.02%         1   0.02%         3   0.00%         1   0.24%  65.196.51.21
1          0.02%         1   0.02%         3   0.00%         1   0.24%  65.88.218.154
1          0.02%         1   0.02%        11   0.01%         1   0.24%  66.199.232.154.svservers.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  74.6.26.237
1          0.02%         1   0.02%         1   0.00%         0   0.00%  75.66.108.212
1          0.02%         0   0.00%         1   0.00%         1   0.24%  82.59.147.147
1          0.02%         1   0.02%         3   0.00%         1   0.24%  87.101.244.9
1          0.02%         1   0.02%         3   0.00%         1   0.24%  89.169.143.192
1          0.02%         1   0.02%       103   0.05%         1   0.24%  c-24-13-0-209.hsd1.il.comcast.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  ds214-24.ipowerweb.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  dsl54028f5a.pool.t-online.hu
1          0.02%         1   0.02%         3   0.00%         1   0.24%  h1026387.serverkompetenz.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  host-82-201-130-19.static.link.com.eg
1          0.02%         1   0.02%         3   0.00%         1   0.24%  host113-242-static.63-82-b.business.telecomitalia.it
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj511205.crawl.yahoo.net
1          0.02%         1   0.02%         5   0.00%         1   0.24%  lj511318.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.00%         1   0.24%  lj511373.crawl.yahoo.net
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj511477.crawl.yahoo.net
1          0.02%         1   0.02%       103   0.05%         1   0.24%  lj511485.crawl.yahoo.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  lj511500.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.00%         1   0.24%  lj511532.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.00%         1   0.24%  lj511982.crawl.yahoo.net
1          0.02%         1   0.02%        10   0.00%         1   0.24%  lj512057.crawl.yahoo.net
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj512141.crawl.yahoo.net
1          0.02%         1   0.02%         2   0.00%         1   0.24%  lj512146.crawl.yahoo.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  luc-pascal.amenworld.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  softbank220022036146.bbtec.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  softbank220040060017.bbtec.net
1          0.02%         1   0.02%         3   0.00%         1   0.24%  static-208-80-193-3.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  static-208-80-193-30.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  static-208-80-193-43.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  static-208-80-193-47.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.24%  tiger.einfach-konservativ.de


Generated by Webalizer Version 2.01